|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Florida Atlantic Tournament | |||
| 02/15/08 | vs. Missouri State | Boca Raton, Fla. | L, 1-0 |
| vs. Long Island | Boca Raton, Fla. | L, 5-3 | |
| 02/16/08 | vs. North Carolina State | Boca Raton, Fla. | W, 11-2 |
| vs. Florida Atlantic | Boca Raton, Fla. | L, 3-2 | |
| 02/17/08 | vs. North Carolina State | Boca Raton, Fla. | W, 5-4 |
| Arizona State Tournament | |||
| 02/22/08 | vs. Radford | Tempe, Ariz. | L, 7-1 |
| vs. Iowa | Tempe, Ariz. | L, 3-2 | |
| 02/23/08 | vs. Buffalo | Tempe, Ariz. | W, 6-1 |
| vs. Illinois State | Tempe, Ariz. | L, 5-1 | |
| 02/24/08 | at Arizona State | Tempe, Ariz. | L, 7-3 |
| UNC- Charlotte Tournament | |||
| 03/08/08 | vs. North Florida | Charlotte, N.C. | L, 11-1 |
| vs. Charlotte | Charlotte, N.C. | L, 10-8 | |
| 03/09/08 | vs. North Florida | Charlotte, N.C. | W, 5-3 |
| vs. Charlotte | Charlotte, N.C. | W, 6-5 | |
| University of Louisville Tournament | |||
| 03/15/08 | vs. #9 Michigan | Louisville, Ky. | L, 12-0 |
| 03/16/08 | vs. Minnesota | Louisville, Ky. | L, 3-2 |
| 03/16/08 | vs. Louisville | Louisville, Ky. | W, 3-2 |
| 03/17/08 | at Kentucky | Lexington, Ky. | L, 7-3 |
| Best Western Miami Invitational | |||
| 03/21/08 | vs. Youngstown State | Oxford, Ohio | W, 4-1 |
| vs. Toledo | Oxford, Ohio | W, 2-1 | |
| 03/22/08 | vs. Michigan State | Oxford, Ohio | L, 9-1 |
| 03/23/08 | vs. Penn State | Oxford, Ohio | L, 13-4 |
| 03/28/08 | vs. Akron * | Oxford, Ohio | W, 13-3 |
| vs. Akron * | Oxford, Ohio | W, 4-1 | |
| 03/29/08 | vs. Ohio * | Oxford, Ohio | W, 2-1 |
| vs. Ohio * | Oxford, Ohio | W, 5-2 | |
| 04/01/08 | at Eastern Kentucky | Richmond, Ky. | L, 8-0 |
| at Eastern Kentucky | Richmond, Ky. | W, 10-8 | |
| 04/04/08 | vs. Bowling Green * | Oxford, Ohio | L, 8-3 |
| vs. Bowling Green * | Oxford, Ohio | W, 11-3 (6) | |
| 04/05/08 | vs. Toledo * | Oxford, Ohio | W, 7-4 |
| 04/06/08 | vs. Toledo * | Oxford, Ohio | L, 3-2 (9) |
| 04/12/08 | vs. Ball State * | Oxford, Ohio | W, 1-0 |
| 04/13/08 | vs. Ball State * | Oxford, Ohio | L, 3-1 |
| 04/15/08 | vs. Wright State | Oxford, Ohio | L, 3-1 |
| vs. Wright State | Oxford, Ohio | W, 5-1 | |
| 04/18/08 | at Buffalo * | Buffalo, N.Y. | W, 9-1 (6) |
| at Buffalo * | Buffalo, N.Y. | W, 1-0 | |
| 04/19/08 | at Kent State * | Kent, Ohio | L, 3-2 |
| 04/20/08 | at Kent State * | Kent, Ohio | L, 5-1 |
| 04/25/08 | vs. Central Michigan * | Oxford, Ohio | L, 8-1 |
| vs. Central Michigan * | Oxford, Ohio | L, 4-0 | |
| 04/26/08 | vs. Eastern Michigan * | Oxford, Ohio | L, 2-1 |
| 04/27/08 | vs. Eastern Michigan * | Oxford, Ohio | W, 9-2 |
| 05/02/08 | at Northern Illinois * | DeKalb, Ill. | W, 10-1 (6) |
| at Northern Illinois * | DeKalb, Ill. | W, 7-4 | |
| 05/03/08 | at Western Michigan * | Kalamazoo, Mich. | L, 2-1 |
| 05/04/08 | at Western Michigan * | Kalamazoo, Mich. | W, 6-0 |
| MAC Tournament | |||
| 05/07/08 | vs. Western Michigan | Akron, Ohio | L, 4-2 (10) |
| 05/08/08 | vs. Akron | Akron, Ohio | L, 3-2 |
Schedule Key
Home Event
Away Event
*
Conference Event


